Compare
Which apartment suits you?
Both apartments sleep six, have two bedrooms and a fully equipped kitchen. Here are the differences at a glance.
| Feature | Perle der Wetterau | Idylle der Wetterau |
|---|---|---|
| Size | 77 m², ground floor | approx. 80 m², private entrance |
| Guests | up to 6 | up to 6 |
| Rooms | 2 bedrooms, living room, bathroom | 2 bedrooms, living room, bathroom, storeroom |
| Beds | King-size box-spring (2.00 × 2.00 m), 2 single box-spring, sofa bed, cot | King-size bed, 2 single beds, sofa bed, 2 cots |
| Bathroom | Shower | Walk-in shower |
| Outside | Patio with garden view | East-facing patio (morning sun), lawn, woodland view |
| TV | Large smart TV with streaming | 3 smart TVs with streaming |
| Working | Workspace, Wi-Fi + LAN, safe | Workspace, Wi-Fi |
| Bikes | – | Garden shed |
| Families | Cot, high chair, children's tableware, games | Cots, safety gate, board games, puzzles |
| Parking & dog | Free parking · 1 dog free | Free parking · 1 dog free |
| Rating | 9.4 on Booking.com | 9.1 on Booking.com |
Our recommendation
Groups of up to 12
Book both apartments together
Family reunion, a trip with friends or a work crew: book Perle and Idylle for the same dates. Each group has its own kitchen, bathroom and privacy, while everyone stays under one roof.
The easiest way is to select both apartments in the date search, or send us a short message via the contact form.